2012年8月1日から31日 |
8月 | 1日 | 2日 | 3日 | 4日 | 5日 | 6日 | 7日 | 8日 | 9日 | 10日 |
0時 | 26.5 | 27.3 | 27.8 | 26.5 | 26.9 | 27.8 | 24.9 | 24.6 | 22.4 | 23.0 |
1時 | 26.4 | 27.0 | 27.6 | 26.5 | 26.6 | 27.5 | 24.6 | 24.2 | 22.1 | 22.4 |
2時 | 26.0 | 26.9 | 27.3 | 26.4 | 26.3 | 27.3 | 24.2 | 23.9 | 21.9 | 22.0 |
3時 | 25.7 | 26.7 | 27.0 | 26.2 | 26.0 | 27.2 | 23.8 | 23.5 | 21.7 | 21.6 |
4時 | 25.8 | 26.4 | 26.7 | 25.9 | 25.8 | 27.0 | 23.6 | 23.1 | 21.5 | 21.6 |
5時 | 26.0 | 26.2 | 26.7 | 25.7 | 25.7 | 27.0 | 23.5 | 22.9 | 21.3 | 21.7 |
6時 | 26.3 | 26.8 | 26.9 | 25.9 | 26.2 | 27.3 | 23.8 | 22.7 | 21.6 | 22.1 |
7時 | 26.9 | 27.4 | 27.3 | 26.7 | 27.5 | 27.7 | 24.6 | 23.1 | 22.2 | 22.8 |
8時 | 27.8 | 28.3 | 28.2 | 27.6 | 28.3 | 28.5 | 25.8 | 23.9 | 23.5 | 23.7 |
9時 | 28.8 | 29.4 | 29.5 | 28.8 | 29.1 | 28.8 | 27.2 | 24.7 | 25.2 | 24.7 |
10時 | 30.2 | 30.5 | 30.6 | 29.6 | 30.3 | 28.8 | 28.7 | 26.4 | 26.9 | 26.0 |
11時 | 31.3 | 31.7 | 31.5 | 30.3 | 31.6 | 28.0 | 29.6 | 27.6 | 27.9 | 27.1 |
12時 | 31.7 | 32.7 | 31.6 | 31.2 | 32.8 | 27.2 | 30.5 | 28.7 | 29.0 | 28.3 |
13時 | 32.1 | 33.4 | 32.5 | 32.1 | 33.6 | 26.8 | 30.8 | 29.2 | 29.6 | 29.3 |
14時 | 32.2 | 33.9 | 32.6 | 32.4 | 33.5 | 26.8 | 30.7 | 28.9 | 29.6 | 29.9 |
15時 | 31.8 | 33.8 | 32.0 | 32.0 | 33.2 | 26.8 | 29.6 | 28.2 | 29.1 | 30.2 |
16時 | 31.6 | 33.0 | 31.5 | 31.3 | 32.4 | 27.0 | 28.9 | 27.4 | 28.0 | 29.9 |
17時 | 31.2 | 32.1 | 30.7 | 30.4 | 31.8 | 27.1 | 28.3 | 26.4 | 27.0 | 29.3 |
18時 | 30.1 | 30.7 | 29.6 | 29.5 | 30.6 | 26.8 | 27.7 | 25.2 | 25.6 | 28.5 |
19時 | 29.3 | 29.7 | 28.8 | 28.7 | 29.7 | 26.1 | 26.6 | 24.3 | 24.9 | 27.9 |
20時 | 28.8 | 29.1 | 28.0 | 28.1 | 29.2 | 25.6 | 26.0 | 23.7 | 24.3 | 27.4 |
21時 | 28.4 | 28.7 | 27.4 | 27.7 | 28.8 | 25.2 | 25.4 | 23.3 | 23.9 | 27.1 |
22時 | 28.1 | 28.4 | 27.0 | 27.3 | 28.3 | 25.1 | 25.0 | 23.0 | 23.6 | 26.8 |
23時 | 27.6 | 28.1 | 26.8 | 27.0 | 28.0 | 24.9 | 24.7 | 22.7 | 23.3 | 26.6 |
平均 | 28.8 | 29.5 | 29.0 | 28.5 | 29.3 | 27.0 | 26.6 | 25.1 | 24.8 | 25.8 |
8月 | 11日 | 12日 | 13日 | 14日 | 15日 | 16日 | 17日 | 18日 | 19日 | 20日 |
0時 | 26.4 | 26.6 | 26.0 | 27.8 | 25.1 | 26.6 | 27.0 | 27.5 | 26.1 | 25.9 |
1時 | 26.2 | 26.5 | 25.6 | 27.7 | 24.9 | 26.4 | 26.7 | 27.0 | 25.8 | 25.2 |
2時 | 26.1 | 26.4 | 25.5 | 27.5 | 24.8 | 26.4 | 26.3 | 26.6 | 25.7 | 24.5 |
3時 | 26.0 | 26.3 | 25.3 | 27.5 | 24.8 | 26.3 | 26.0 | 26.3 | 25.5 | 24.0 |
4時 | 26.1 | 26.2 | 25.0 | 27.5 | 24.8 | 26.1 | 25.8 | 26.0 | 25.2 | 23.7 |
5時 | 26.2 | 26.1 | 25.1 | 27.5 | 24.8 | 26.1 | 25.8 | 25.9 | 25.2 | 23.8 |
6時 | 26.2 | 26.2 | 25.4 | 27.5 | 25.0 | 26.7 | 26.7 | 26.3 | 26.0 | 24.7 |
7時 | 26.5 | 26.5 | 26.4 | 27.5 | 26.1 | 27.7 | 27.6 | 26.8 | 26.9 | 25.9 |
8時 | 27.2 | 26.8 | 27.5 | 27.8 | 27.1 | 28.7 | 28.8 | 27.6 | 28.1 | 27.4 |
9時 | 27.7 | 27.5 | 28.6 | 27.9 | 27.5 | 30.0 | 30.5 | 28.9 | 29.4 | 28.9 |
10時 | 28.6 | 27.9 | 29.8 | 27.1 | 28.6 | 30.9 | 32.2 | 28.8 | 30.8 | 30.2 |
11時 | 30.0 | 28.9 | 30.9 | 26.9 | 30.2 | 32.2 | 33.4 | 27.9 | 31.9 | 31.4 |
12時 | 30.4 | 29.4 | 31.7 | 27.4 | 31.1 | 32.7 | 34.2 | 29.3 | 33.0 | 32.7 |
13時 | 29.4 | 29.4 | 32.6 | 28.1 | 31.8 | 33.5 | 34.5 | 30.2 | 33.4 | 33.3 |
14時 | 28.8 | 29.9 | 32.4 | 28.6 | 31.7 | 33.7 | 34.3 | 30.3 | 33.2 | 33.0 |
15時 | 28.9 | 30.4 | 31.9 | 28.8 | 31.1 | 33.4 | 32.8 | 30.3 | 32.4 | 32.4 |
16時 | 29.0 | 30.4 | 31.0 | 28.9 | 30.6 | 32.7 | 31.3 | 29.9 | 31.0 | 31.4 |
17時 | 28.4 | 29.7 | 30.1 | 28.8 | 29.6 | 31.4 | 30.1 | 29.0 | 29.9 | 30.1 |
18時 | 28.0 | 28.6 | 29.2 | 28.2 | 28.8 | 30.1 | 29.4 | 28.2 | 28.7 | 28.8 |
19時 | 27.8 | 27.6 | 28.7 | 27.2 | 28.2 | 29.3 | 28.8 | 27.8 | 28.0 | 28.2 |
20時 | 27.6 | 27.2 | 28.4 | 26.7 | 27.9 | 28.7 | 28.6 | 27.4 | 27.5 | 27.6 |
21時 | 27.4 | 26.7 | 28.2 | 26.1 | 27.4 | 28.1 | 28.3 | 27.0 | 27.1 | 27.2 |
22時 | 27.1 | 26.2 | 28.1 | 25.5 | 27.0 | 27.8 | 28.1 | 26.8 | 26.8 | 26.6 |
23時 | 26.6 | 26.0 | 28.0 | 25.2 | 26.7 | 27.4 | 27.8 | 26.6 | 26.4 | 26.3 |
平均 | 27.6 | 27.6 | 28.4 | 27.5 | 27.7 | 29.3 | 29.4 | 27.9 | 28.5 | 28.0 |
8月 | 21日 | 22日 | 23日 | 24日 | 25日 | 26日 | 27日 | 28日 | 29日 | 30日 | 31日 |
0時 | 25.8 | 27.2 | 27.1 | 27.2 | 26.5 | 26.8 | 26.8 | 26.8 | 26.5 | 27.1 | 27.5 |
1時 | 25.5 | 26.9 | 26.9 | 26.8 | 26.2 | 26.5 | 26.6 | 26.7 | 26.3 | 26.6 | 27.1 |
2時 | 25.2 | 26.7 | 26.7 | 26.3 | 25.8 | 26.2 | 26.3 | 26.5 | 26.0 | 26.1 | 26.9 |
3時 | 24.8 | 26.4 | 26.5 | 25.9 | 25.7 | 25.7 | 26.0 | 26.3 | 25.8 | 25.7 | 26.9 |
4時 | 24.5 | 26.1 | 26.2 | 25.8 | 25.5 | 25.5 | 25.6 | 26.1 | 25.7 | 25.7 | 26.7 |
5時 | 25.0 | 26.1 | 26.3 | 25.7 | 25.2 | 25.2 | 25.4 | 26.1 | 25.7 | 25.4 | 26.8 |
6時 | 26.0 | 26.6 | 26.8 | 26.4 | 25.6 | 26.1 | 26.1 | 26.6 | 26.2 | 25.9 | 27.1 |
7時 | 27.1 | 27.6 | 27.6 | 27.6 | 27.1 | 27.5 | 27.5 | 27.3 | 27.0 | 27.0 | 27.7 |
8時 | 28.3 | 28.7 | 28.9 | 29.0 | 28.4 | 28.7 | 28.8 | 28.4 | 28.0 | 28.5 | 28.6 |
9時 | 29.7 | 30.2 | 29.6 | 30.1 | 29.8 | 29.8 | 30.4 | 30.0 | 29.1 | 30.1 | 30.5 |
10時 | 31.2 | 31.6 | 31.2 | 31.4 | 31.1 | 31.3 | 31.8 | 31.5 | 30.6 | 31.3 | 32.1 |
11時 | 32.6 | 32.9 | 32.6 | 32.6 | 32.6 | 32.8 | 33.3 | 32.2 | 31.9 | 32.5 | 33.4 |
12時 | 33.9 | 33.7 | 33.8 | 33.8 | 33.9 | 33.7 | 34.4 | 33.3 | 32.7 | 33.6 | 34.1 |
13時 | 34.3 | 34.1 | 34.6 | 34.5 | 34.5 | 34.1 | 35.2 | 33.3 | 33.2 | 34.6 | 34.1 |
14時 | 34.5 | 34.6 | 34.9 | 34.3 | 34.1 | 33.4 | 35.4 | 32.6 | 33.0 | 34.8 | 33.8 |
15時 | 34.3 | 34.0 | 34.3 | 33.5 | 33.0 | 32.6 | 33.9 | 31.6 | 32.2 | 34.2 | 32.7 |
16時 | 33.4 | 33.2 | 32.9 | 32.3 | 32.4 | 32.0 | 32.5 | 30.7 | 31.5 | 33.1 | --- |
17時 | 32.1 | 32.0 | 31.5 | 31.3 | 31.4 | 31.3 | 31.3 | 30.1 | 30.8 | 31.8 | --- |
18時 | 30.3 | 30.4 | 30.0 | 29.7 | 30.1 | 29.8 | 29.8 | 28.9 | 29.8 | 30.8 | --- |
19時 | 29.2 | 29.5 | 29.3 | 28.8 | 29.4 | 29.1 | 28.8 | 28.2 | 29.0 | 29.9 | --- |
20時 | 28.7 | 28.6 | 28.9 | 28.4 | 28.8 | 28.6 | 28.4 | 27.7 | 28.4 | 29.2 | --- |
21時 | 28.3 | 28.2 | 28.4 | 27.8 | 28.3 | 28.2 | 27.7 | 27.3 | 27.9 | 28.7 | --- |
22時 | 27.8 | 27.8 | 27.9 | 27.3 | 27.8 | 27.7 | 27.3 | 26.8 | 27.5 | 28.3 | --- |
23時 | 27.5 | 27.5 | 27.5 | 26.8 | 27.3 | 27.3 | 27.1 | 26.6 | 27.3 | 27.9 | 26.9 |
平均 | 29.2 | 29.6 | 29.6 | 29.3 | 29.2 | 29.2 | 29.4 | 28.8 | 28.8 | 29.5 | 29.6 |
8月31日16時から22時まで温度計設定ミスのためデータなし |