日付  気温
1996/02/01 00:00 -2.8
1996/02/01 00:10 -3.1
1996/02/01 00:20 -2.6
1996/02/01 00:30 -2.1
1996/02/01 00:40 -2.3
1996/02/01 00:50 -2.6
1996/02/01 01:00 -2.5
1996/02/01 01:10 -2.7
1996/02/01 01:20 -2.6
1996/02/01 01:30 -2.9
1996/02/01 01:40 -2.9
1996/02/01 01:50 -3.0
1996/02/01 02:00 -3.4
1996/02/01 02:10 -3.4
1996/02/01 02:20 -3.4
1996/02/01 02:30 -3.4
1996/02/01 02:40 -3.4
1996/02/01 02:50 -3.3
1996/02/01 03:00 -2.6
1996/02/01 03:10 -2.7
1996/02/01 03:20 -2.9
1996/02/01 03:30 -3.2
1996/02/01 03:40 -3.4
1996/02/01 03:50 -3.5
1996/02/01 04:00 -3.6
1996/02/01 04:10 -3.4
1996/02/01 04:20 -3.2
1996/02/01 04:30 -2.9
1996/02/01 04:40 -3.0
1996/02/01 04:50 -3.2
1996/02/01 05:00 -3.3
1996/02/01 05:10 -2.7
1996/02/01 05:20 -2.9
1996/02/01 05:30 -2.5
1996/02/01 05:40 -2.0
1996/02/01 05:50 -1.8
1996/02/01 06:00 -1.6
1996/02/01 06:10 -1.4
1996/02/01 06:20 -1.4
1996/02/01 06:30 -1.5
1996/02/01 06:40 -1.7
1996/02/01 06:50 -2.3
1996/02/01 07:00 -2.5
1996/02/01 07:10 -2.6
1996/02/01 07:20 -2.2
1996/02/01 07:30 -2.0
1996/02/01 07:40 -1.7
1996/02/01 07:50 -1.4
1996/02/01 08:00 -0.9
1996/02/01 08:10 -0.2
1996/02/01 08:20 0.5
1996/02/01 08:30 1.1
1996/02/01 08:40 1.4
1996/02/01 08:50 1.8
1996/02/01 09:00 2.0
1996/02/01 09:10 2.4
1996/02/01 09:20 2.7
1996/02/01 09:30 3.0
1996/02/01 09:40 3.3
1996/02/01 09:50 3.5
1996/02/01 10:00 3.9
1996/02/01 10:10 4.1
1996/02/01 10:20 4.7
1996/02/01 10:30 4.8
1996/02/01 10:40 5.1
1996/02/01 10:50 5.4
1996/02/01 11:00 5.8
1996/02/01 11:10 6.1
1996/02/01 11:20 6.4
1996/02/01 11:30 6.6
1996/02/01 11:40 6.7
1996/02/01 11:50 7.1
1996/02/01 12:00 7.3
1996/02/01 12:10 7.1
1996/02/01 12:20 7.1
1996/02/01 12:30 7.2
1996/02/01 12:40 8.0
1996/02/01 12:50 8.4
1996/02/01 13:00 8.5
1996/02/01 13:10 8.7
1996/02/01 13:20 8.0
1996/02/01 13:30 8.3
1996/02/01 13:40 7.5
1996/02/01 13:50 7.4
1996/02/01 14:00 7.4
1996/02/01 14:10 6.9
1996/02/01 14:20 7.4
1996/02/01 14:30 7.2
1996/02/01 14:40 6.2
1996/02/01 14:50 5.0
1996/02/01 15:00 4.9
1996/02/01 15:10 4.7
1996/02/01 15:20 4.6
1996/02/01 15:30 4.5
1996/02/01 15:40 4.5
1996/02/01 15:50 4.1
1996/02/01 16:00 4.1
1996/02/01 16:10 4.1
1996/02/01 16:20 3.8
1996/02/01 16:30 3.7
1996/02/01 16:40 3.7
1996/02/01 16:50 3.4
1996/02/01 17:00 3.0
1996/02/01 17:10 3.0
1996/02/01 17:20 2.3
1996/02/01 17:30 2.0
1996/02/01 17:40 1.9
1996/02/01 17:50 1.6
1996/02/01 18:00 1.4
1996/02/01 18:10 1.5
1996/02/01 18:20 1.1
1996/02/01 18:30 1.0
1996/02/01 18:40 0.3
1996/02/01 18:50 0.5
1996/02/01 19:00 -0.5
1996/02/01 19:10 -0.4
1996/02/01 19:20 -0.4
1996/02/01 19:30 -0.2
1996/02/01 19:40 -0.8
1996/02/01 19:50 -0.7
1996/02/01 20:00 -1.0
1996/02/01 20:10 -0.9
1996/02/01 20:20 -1.2
1996/02/01 20:30 -1.3
1996/02/01 20:40 -1.4
1996/02/01 20:50 -1.4
1996/02/01 21:00 -1.7
1996/02/01 21:10 -1.6
1996/02/01 21:20 -1.2
1996/02/01 21:30 -1.1
1996/02/01 21:40 -1.2
1996/02/01 21:50 -1.2
1996/02/01 22:00 -1.2
1996/02/01 22:10 -1.4
1996/02/01 22:20 -1.6
1996/02/01 22:30 -1.6
1996/02/01 22:40 -1.7
1996/02/01 22:50 -1.8
1996/02/01 23:00 -2.2
1996/02/01 23:10 -2.1
1996/02/01 23:20 -2.2
1996/02/01 23:30 -2.5
1996/02/01 23:40 -2.0
1996/02/01 23:50 -1.9

ベスト3に戻る

1996/02/02に戻る