“ú•t ‹C‰·
2024/08/12 00:00 28.9
2024/08/12 00:10 29.0
2024/08/12 00:20 29.0
2024/08/12 00:30 29.1
2024/08/12 00:40 28.9
2024/08/12 00:50 28.9
2024/08/12 01:00 28.8
2024/08/12 01:10 28.8
2024/08/12 01:20 28.6
2024/08/12 01:30 28.7
2024/08/12 01:40 28.5
2024/08/12 01:50 28.6
2024/08/12 02:00 28.5
2024/08/12 02:10 28.5
2024/08/12 02:20 28.0
2024/08/12 02:30 28.3
2024/08/12 02:40 28.4
2024/08/12 02:50 28.5
2024/08/12 03:00 28.4
2024/08/12 03:10 28.3
2024/08/12 03:20 28.3
2024/08/12 03:30 28.3
2024/08/12 03:40 28.2
2024/08/12 03:50 27.8
2024/08/12 04:00 27.6
2024/08/12 04:10 27.1
2024/08/12 04:20 26.9
2024/08/12 04:30 26.8
2024/08/12 04:40 27.0
2024/08/12 04:50 26.7
2024/08/12 05:00 27.5
2024/08/12 05:10 26.9
2024/08/12 05:20 27.7
2024/08/12 05:30 27.6
2024/08/12 05:40 28.3
2024/08/12 05:50 28.5
2024/08/12 06:00 28.7
2024/08/12 06:10 28.8
2024/08/12 06:20 28.9
2024/08/12 06:30 29.0
2024/08/12 06:40 29.2
2024/08/12 06:50 29.5
2024/08/12 07:00 29.6
2024/08/12 07:10 30.0
2024/08/12 07:20 30.4
2024/08/12 07:30 30.6
2024/08/12 07:40 30.9
2024/08/12 07:50 31.2
2024/08/12 08:00 31.2
2024/08/12 08:10 31.3
2024/08/12 08:20 31.4
2024/08/12 08:30 31.5
2024/08/12 08:40 31.5
2024/08/12 08:50 32.2
2024/08/12 09:00 32.2
2024/08/12 09:10 32.7
2024/08/12 09:20 33.1
2024/08/12 09:30 33.2
2024/08/12 09:40 33.4
2024/08/12 09:50 33.4
2024/08/12 10:00 33.4
2024/08/12 10:10 33.1
2024/08/12 10:20 33.5
2024/08/12 10:30 33.7
2024/08/12 10:40 34.0
2024/08/12 10:50 33.9
2024/08/12 11:00 33.8
2024/08/12 11:10 34.2
2024/08/12 11:20 34.6
2024/08/12 11:30 35.3
2024/08/12 11:40 34.7
2024/08/12 11:50 34.8
2024/08/12 12:00 35.1
2024/08/12 12:10 34.9
2024/08/12 12:20 34.9
2024/08/12 12:30 35.1
2024/08/12 12:40 34.8
2024/08/12 12:50 35.0
2024/08/12 13:00 35.3
2024/08/12 13:10 35.2
2024/08/12 13:20 35.1
2024/08/12 13:30 35.7
2024/08/12 13:40 35.4
2024/08/12 13:50 35.7
2024/08/12 14:00 35.7
2024/08/12 14:10 36.5
2024/08/12 14:20 36.0
2024/08/12 14:30 35.8
2024/08/12 14:40 35.7
2024/08/12 14:50 36.0
2024/08/12 15:00 36.2
2024/08/12 15:10 35.9
2024/08/12 15:20 35.7
2024/08/12 15:30 35.8
2024/08/12 15:40 35.1
2024/08/12 15:50 34.5
2024/08/12 16:00 34.8
2024/08/12 16:10 34.6
2024/08/12 16:20 34.8
2024/08/12 16:30 34.6
2024/08/12 16:40 34.3
2024/08/12 16:50 33.8
2024/08/12 17:00 33.5
2024/08/12 17:10 33.1
2024/08/12 17:20 33.0
2024/08/12 17:30 32.9
2024/08/12 17:40 32.8
2024/08/12 17:50 32.6
2024/08/12 18:00 32.5
2024/08/12 18:10 32.1
2024/08/12 18:20 31.9
2024/08/12 18:30 31.8
2024/08/12 18:40 31.5
2024/08/12 18:50 31.4
2024/08/12 19:00 31.3
2024/08/12 19:10 31.1
2024/08/12 19:20 31.1
2024/08/12 19:30 31.0
2024/08/12 19:40 30.8
2024/08/12 19:50 30.7
2024/08/12 20:00 30.5
2024/08/12 20:10 30.4
2024/08/12 20:20 30.1
2024/08/12 20:30 30.0
2024/08/12 20:40 29.9
2024/08/12 20:50 29.8
2024/08/12 21:00 29.6
2024/08/12 21:10 29.7
2024/08/12 21:20 29.5
2024/08/12 21:30 29.6
2024/08/12 21:40 29.4
2024/08/12 21:50 29.4
2024/08/12 22:00 29.4
2024/08/12 22:10 29.2
2024/08/12 22:20 29.3
2024/08/12 22:30 29.3
2024/08/12 22:40 29.3
2024/08/12 22:50 29.1
2024/08/12 23:00 29.1
2024/08/12 23:10 29.1
2024/08/12 23:20 29.0
2024/08/12 23:30 29.0
2024/08/12 23:40 29.0
2024/08/12 23:50 28.9

•½‹Ï‹C‰·@@31.3“x

 ƒxƒXƒg‚R‚É–ß‚é