‚Q‚O‚Q‚R”N‚P‚OŒŽ‚P“ú‚©‚ç‚R‚P“ú
10ŒŽ ‚P“ú ‚Q“ú ‚R“ú ‚S“ú ‚T“ú ‚U“ú ‚V“ú ‚W“ú ‚X“ú ‚P‚O“ú
‚OŽž 24.3 22.4 18.1 20.5 18.6 15.2 14.8 13.8 16.5 17.9
‚PŽž 24.5 22.0 17.7 20.4 18.6 15.7 14.6 13.2 16.2 17.7
‚QŽž 24.8 21.2 17.2 20.3 18.4 15.3 14.7 12.9 15.9 17.6
‚RŽž 24.7 20.5 17.4 20.1 18.3 14.7 14.5 14.4 15.9 17.8
‚SŽž 24.6 20.1 16.7 20.0 18.4 13.5 14.0 14.6 15.9 17.8
‚TŽž 24.3 19.8 16.2 19.9 18.0 13.6 13.4 14.4 16.0 17.6
‚UŽž 24.4 20.1 17.1 19.5 18.0 14.4 14.1 14.8 16.4 17.7
‚VŽž 25.1 21.0 19.0 19.5 18.5 17.1 15.8 16.1 16.5 18.1
‚WŽž 25.9 22.3 21.6 19.3 19.0 19.5 19.0 17.6 16.4 19.3
‚XŽž 26.4 23.7 23.5 20.1 19.4 21.4 21.6 19.8 16.6 20.6
‚P‚OŽž 26.5 24.9 25.0 20.3 19.5 22.9 23.3 22.5 16.7 22.1
‚P‚PŽž 26.4 26.3 26.8 20.9 19.8 24.1 24.1 22.9 17.1 22.6
‚P‚QŽž 27.5 27.2 27.4 20.8 20.5 24.8 25.7 22.1 17.9 23.8
‚P‚RŽž 27.5 26.4 26.8 20.9 23.0 25.3 26.9 21.7 18.6 24.3
‚P‚SŽž 26.5 25.4 25.7 21.0 22.7 24.9 26.4 21.0 18.7 24.4
‚P‚TŽž 25.9 24.7 25.0 21.1 22.2 24.5 25.0 20.6 18.5 24.6
‚P‚UŽž 25.2 23.6 23.4 20.9 21.8 22.8 22.9 20.3 18.2 23.9
‚P‚VŽž 23.4 22.2 22.6 20.4 20.1 21.0 21.1 19.8 18.0 20.6
‚P‚WŽž 23.1 20.6 22.1 20.3 19.1 20.2 19.6 19.6 17.8 19.1
‚P‚XŽž 22.9 20.1 21.2 19.9 18.0 19.8 18.8 19.1 17.7 18.8
‚Q‚OŽž 22.7 19.4 21.1 19.4 16.8 18.9 18.2 18.3 17.9 18.1
‚Q‚PŽž 22.6 19.5 21.0 19.4 16.4 17.9 17.5 17.6 18.2 17.2
‚Q‚QŽž 22.5 19.4 21.1 18.9 15.9 17.1 16.2 17.1 18.3 17.2
‚Q‚RŽž 22.5 19.1 20.9 18.8 15.8 15.3 14.6 16.7 18.0 16.8
•½‹Ï 24.8 22.1 21.4 20.1 19.0 19.2 19.0 18.0 17.2 19.8
10ŒŽ ‚P‚P“ú ‚P‚Q“ú ‚P‚R“ú ‚P‚S“ú ‚P‚T“ú ‚P‚U“ú ‚P‚V“ú ‚P‚W“ú ‚P‚X“ú ‚Q‚O“ú
‚OŽž 16.0 15.6 15.7 14.4 17.5 13.3 15.8 15.3 17.1 18.5
‚PŽž 15.6 15.1 15.1 13.4 18.3 13.0 15.4 14.2 16.0 17.1
‚QŽž 15.4 15.0 14.9 12.6 17.9 12.8 15.3 13.0 15.6 16.5
‚RŽž 14.8 14.7 14.6 12.2 17.8 12.4 15.0 12.4 15.2 16.3
‚SŽž 14.7 14.3 14.5 12.3 17.3 12.3 14.9 12.2 14.9 15.4
‚TŽž 14.2 14.1 14.1 11.3 16.5 12.1 14.6 12.1 14.5 15.2
‚UŽž 14.9 14.6 14.5 12.2 16.3 12.9 15.5 12.8 15.0 16.1
‚VŽž 16.6 16.5 16.1 15.9 16.5 16.0 17.5 16.1 18.2 17.8
‚WŽž 18.6 18.8 18.8 18.8 16.6 18.4 19.6 17.6 20.4 20.2
‚XŽž 20.2 21.5 21.2 20.6 16.5 20.5 21.6 20.3 21.7 22.5
‚P‚OŽž 22.2 23.0 23.1 22.4 16.2 22.5 23.2 21.7 23.2 24.5
‚P‚PŽž 24.1 24.2 24.6 23.9 16.6 23.7 23.8 23.2 24.8 25.3
‚P‚QŽž 24.7 24.6 25.5 24.0 17.0 23.7 24.6 23.7 25.9 25.7
‚P‚RŽž 24.7 24.6 25.3 23.9 16.9 24.6 25.2 24.4 26.3 25.5
‚P‚SŽž 24.4 24.0 24.4 24.0 16.9 24.8 25.1 24.8 25.7 25.6
‚P‚TŽž 22.8 23.3 23.6 23.6 17.2 24.5 23.7 24.0 24.7 24.7
‚P‚UŽž 21.4 21.5 21.5 21.9 17.4 22.4 21.5 22.2 23.4 23.8
‚P‚VŽž 19.9 20.1 18.5 20.8 17.1 20.4 19.2 20.4 21.9 23.3
‚P‚WŽž 18.6 19.2 17.0 19.2 16.4 18.8 18.3 19.0 20.9 23.1
‚P‚XŽž 17.4 18.6 16.5 18.8 15.9 18.3 18.1 18.6 20.5 23.0
‚Q‚OŽž 16.9 18.1 15.8 18.5 15.4 17.7 17.6 18.9 20.2 22.7
‚Q‚PŽž 16.6 17.6 15.8 18.5 14.6 17.1 16.6 18.6 19.2 22.4
‚Q‚QŽž 16.2 16.8 15.1 18.3 14.2 17.0 16.4 18.3 19.3 21.6
‚Q‚RŽž 16.1 16.5 14.6 17.6 13.8 16.2 16.0 17.7 19.0 20.6
•½‹Ï 18.6 18.8 18.4 18.3 16.5 18.1 18.9 18.4 20.1 21.1
10ŒŽ ‚Q‚P“ú ‚Q‚Q“ú ‚Q‚R“ú ‚Q‚S“ú ‚Q‚T“ú ‚Q‚U“ú ‚Q‚V“ú ‚Q‚W“ú ‚Q‚X“ú ‚R‚O“ú ‚R‚P“ú
‚OŽž 20.3 12.6 12.4 14.5 16.1 15.6 14.3 15.8 13.1 11.3 15.4
‚PŽž 19.5 11.8 12.1 14.4 15.2 15.3 14.3 15.6 12.5 10.9 14.7
‚QŽž 19.0 11.5 11.6 14.3 15.3 14.9 14.5 15.2 12.4 10.4 14.1
‚RŽž 18.7 11.2 10.8 14.3 15.7 14.6 13.6 14.8 12.5 10.1 13.9
‚SŽž 18.2 10.5 10.5 14.0 15.5 13.4 13.2 14.6 12.4 9.6 13.9
‚TŽž 17.9 9.7 9.9 13.9 15.1 13.0 13.2 14.5 12.6 9.4 13.8
‚UŽž 17.7 10.1 10.3 14.3 15.4 14.1 13.1 14.9 13.0 10.5 14.2
‚VŽž 18.3 13.7 13.5 16.7 17.1 16.6 15.1 16.3 13.9 14.1 16.4
‚WŽž 19.1 16.1 15.9 19.3 19.5 18.9 17.9 17.7 14.5 16.9 18.6
‚XŽž 21.1 18.4 16.7 21.5 21.5 21.2 20.6 19.8 15.8 19.7 21.4
‚P‚OŽž 22.2 19.8 18.2 22.7 22.1 23.2 22.5 16.7 17.4 21.4 23.4
‚P‚PŽž 22.7 19.7 20.9 24.9 22.8 24.3 23.6 15.9 18.6 23.1 23.6
‚P‚QŽž 23.1 20.7 21.4 25.7 23.1 25.5 24.6 15.7 18.2 23.9 24.1
‚P‚RŽž 22.9 20.4 21.3 25.5 22.7 25.9 25.3 16.8 18.5 23.7 23.5
‚P‚SŽž 21.7 20.9 22.3 25.1 22.8 25.6 23.5 18.4 18.6 23.0 22.4
‚P‚TŽž 21.2 20.3 22.5 24.0 22.1 24.1 22.4 18.5 18.0 21.7 21.6
‚P‚UŽž 19.0 18.6 20.2 21.9 21.1 21.3 20.3 16.9 16.9 19.4 20.2
‚P‚VŽž 17.5 17.5 17.9 20.0 19.5 19.1 18.5 16.3 15.8 17.6 18.7
‚P‚WŽž 17.5 17.0 16.7 19.0 17.6 17.4 17.4 15.9 15.6 15.8 17.8
‚P‚XŽž 16.3 16.5 15.9 18.8 17.6 16.7 16.7 15.6 15.3 16.0 17.1
‚Q‚OŽž 15.4 15.6 15.4 18.3 17.8 16.4 16.3 15.2 15.0 16.4 16.5
‚Q‚PŽž 14.6 14.1 15.4 17.8 17.1 16.6 16.5 14.3 14.3 16.2 16.4
‚Q‚QŽž 14.1 13.6 15.0 17.1 16.5 16.2 16.6 13.7 13.1 15.9 15.9
‚Q‚RŽž 13.4 12.9 14.7 16.7 16.0 15.3 15.9 13.3 12.3 15.7 15.5
•½‹Ï 18.8 15.6 15.9 18.9 18.5 18.5 17.9 15.9 15.0 16.4 18.0
‰·“xƒf[ƒ^     @2023”N
 @@ƒz[ƒ€‚É–ß‚é  ŠeŒŽ‚̉·“x@@1ŒŽb2ŒŽb3ŒŽb4ŒŽb5ŒŽb6ŒŽb7ŒŽb8ŒŽb9ŒŽb10ŒŽb11ŒŽb12ŒŽ